<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Never Ending Cycling Chronicles</title>
	<atom:link href="http://neccfl.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://neccfl.com/wordpress</link>
	<description>A Florida Cycling Dialogue</description>
	<lastBuildDate>Thu, 10 May 2012 12:16:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>South Lake Trail including West Orange Connector &amp; North Hancock Road Trail, Clermont, Lake County, Florida</title>
		<link>http://neccfl.com/wordpress/2012/05/10/south-lake-trail-including-west-orange-connector-north-hancock-road-trail-clermont-lake-county-florida/</link>
		<comments>http://neccfl.com/wordpress/2012/05/10/south-lake-trail-including-west-orange-connector-north-hancock-road-trail-clermont-lake-county-florida/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:16:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Bicycle Trail]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Clermont]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Lake Minneola]]></category>
		<category><![CDATA[Lake Minneola Scenic Trail]]></category>
		<category><![CDATA[Old County Road 50]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[West Orange Trail]]></category>

		<guid isPermaLink="false">http://neccfl.com/wordpress/?p=863</guid>
		<description><![CDATA[Review of Lake Minneola Scenic Trail including the West Orange Trail Connector starting in Clermont, Florida and running to the Lake County/Orange County Line.  A 22.6 mile sometimes hilly trail in rural west central Florida - near Orlando.]]></description>
		<wfw:commentRss>http://neccfl.com/wordpress/2012/05/10/south-lake-trail-including-west-orange-connector-north-hancock-road-trail-clermont-lake-county-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminole-Wekiva Trail, Altamonte Springs-Wekiva Springs-Heathrow, Seminole County, Florida</title>
		<link>http://neccfl.com/wordpress/2012/04/08/seminole-wekiva-trail-altamonte-springs-wekiva-springs-heathrow-seminole-county-florida/</link>
		<comments>http://neccfl.com/wordpress/2012/04/08/seminole-wekiva-trail-altamonte-springs-wekiva-springs-heathrow-seminole-county-florida/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:27:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Seminole County]]></category>
		<category><![CDATA[Altamonte Springs]]></category>
		<category><![CDATA[Bicycle Trail]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Orlando Biking]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[Wekiva Springs]]></category>

		<guid isPermaLink="false">http://neccfl.com/wordpress/?p=813</guid>
		<description><![CDATA[Review of the Seminole-Wekiva Trail located north of Orlando that runs between Altamonte Springs and Heathrow, Florida.  The trail, located in Seminole County, Florida, is relatively flat with many road crossings since it is an urban trail.]]></description>
		<wfw:commentRss>http://neccfl.com/wordpress/2012/04/08/seminole-wekiva-trail-altamonte-springs-wekiva-springs-heathrow-seminole-county-florida/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Legacy Trail, Sarasota-Nokomis-Venice, Sarasota County, Florida</title>
		<link>http://neccfl.com/wordpress/2012/03/04/legacy-trail-sarasota-nokomis-venice-sarasota-county-florida/</link>
		<comments>http://neccfl.com/wordpress/2012/03/04/legacy-trail-sarasota-nokomis-venice-sarasota-county-florida/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:39:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Sarasota County]]></category>
		<category><![CDATA[Bicycle Trail]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Nakomis]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://neccfl.com/wordpress/?p=766</guid>
		<description><![CDATA[Review of the Legacy Trail in Sarasota County, Florida.  A flat, fast rail-trail traversing Sarasota and Nakomis with its southern terminus in Venice, Florida.]]></description>
		<wfw:commentRss>http://neccfl.com/wordpress/2012/03/04/legacy-trail-sarasota-nokomis-venice-sarasota-county-florida/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Withlacoochee Bay Trail, Crystal River, Citrus County, Florida</title>
		<link>http://neccfl.com/wordpress/2012/02/03/withlacoochee-bay-trail-crystal-river-citrus-county-florida/</link>
		<comments>http://neccfl.com/wordpress/2012/02/03/withlacoochee-bay-trail-crystal-river-citrus-county-florida/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:01:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Citrus County]]></category>
		<category><![CDATA[Bicycle Trail]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Crystal River]]></category>
		<category><![CDATA[Crystal River Nuclear Plant]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[Withlacoochee Bay Trail]]></category>

		<guid isPermaLink="false">http://neccfl.com/wordpress/?p=721</guid>
		<description><![CDATA[Before You Go: This isn&#8217;t a long or taxing trail. If you are riding in the early morning or late afternoon, you won&#8217;t need sunscreen or sunglasses. The main trailhead at Fellburn Park has full facilities &#8211; restrooms, water and picnic pavillions. Getting There: The trailhead is located just off US Highway 19 to the [...]]]></description>
		<wfw:commentRss>http://neccfl.com/wordpress/2012/02/03/withlacoochee-bay-trail-crystal-river-citrus-county-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boca Grande Bicycle Path, Boca Grande, Charlotte &amp; Lee County, Florida</title>
		<link>http://neccfl.com/wordpress/2012/01/14/boca-grande-bicycle-path-boca-grande-charlotte-county-florida/</link>
		<comments>http://neccfl.com/wordpress/2012/01/14/boca-grande-bicycle-path-boca-grande-charlotte-county-florida/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 03:32:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Charlotte County]]></category>
		<category><![CDATA[Lee County]]></category>
		<category><![CDATA[Bicycle Trail]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Boca Grande]]></category>
		<category><![CDATA[Boca Grande Lighthouse]]></category>
		<category><![CDATA[Boca Grande Range Light]]></category>
		<category><![CDATA[Charlotte County Trail]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://neccfl.com/wordpress/?p=664</guid>
		<description><![CDATA[Review of the Boca Grande Bicycle Path.  A 13 mile loop from the north end of Boca Grande Island to the southern end at the Boca Grande Lightouse.  Flat course with the trailbed being in excellent shape.]]></description>
		<wfw:commentRss>http://neccfl.com/wordpress/2012/01/14/boca-grande-bicycle-path-boca-grande-charlotte-county-florida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cape Haze Pioneer Trail, Placida, Charlotte County, Florida</title>
		<link>http://neccfl.com/wordpress/2012/01/14/cape-haze-pioneer-trail-placida-charlotte-county-florida/</link>
		<comments>http://neccfl.com/wordpress/2012/01/14/cape-haze-pioneer-trail-placida-charlotte-county-florida/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 00:56:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Charlotte County]]></category>
		<category><![CDATA[Bicycle Trail]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Cape Haze]]></category>
		<category><![CDATA[Cape Haze Pioneer Trail]]></category>
		<category><![CDATA[Charlotte County Trail]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Placida]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://neccfl.com/wordpress/?p=625</guid>
		<description><![CDATA[A review of the Cape Haze Pioneer Trail.  A 15 mile loop from Gasparilla Road to the Johnson Trailhead on Highway 771 and back.  Flat and fast with the trailbed being in excellent shape.]]></description>
		<wfw:commentRss>http://neccfl.com/wordpress/2012/01/14/cape-haze-pioneer-trail-placida-charlotte-county-florida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suncoast Trail &#8211; Rester Road Educational Center &#8211; Mile 31.7 to US Highway 98 Trailhead &#8211; Mile 41.3 Loop, Hernando County, Florida</title>
		<link>http://neccfl.com/wordpress/2012/01/07/suncoast-trail-rester-road-educational-center-mile-31-7-to-us-highway-98-trailhead-mile-41-3-loop-hernando-county-florida/</link>
		<comments>http://neccfl.com/wordpress/2012/01/07/suncoast-trail-rester-road-educational-center-mile-31-7-to-us-highway-98-trailhead-mile-41-3-loop-hernando-county-florida/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 00:36:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Hernando County]]></category>
		<category><![CDATA[Suncoast Trail]]></category>
		<category><![CDATA[Bicycle Trail]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://neccfl.com/wordpress/?p=589</guid>
		<description><![CDATA[Final post of a 4 part series on the Suncoast Trail.  It is not quite 20 miles out and back.  Most beautiful part of the Suncoast Trail and also the hilliest.  Be prepared and enjoy!!  :-)]]></description>
		<wfw:commentRss>http://neccfl.com/wordpress/2012/01/07/suncoast-trail-rester-road-educational-center-mile-31-7-to-us-highway-98-trailhead-mile-41-3-loop-hernando-county-florida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flagler Beach to Marineland Trail, Flagler County, Florida</title>
		<link>http://neccfl.com/wordpress/2012/01/02/flagler-beach-to-marineland-trail-flagler-county-florida/</link>
		<comments>http://neccfl.com/wordpress/2012/01/02/flagler-beach-to-marineland-trail-flagler-county-florida/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:08:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flagler County]]></category>
		<category><![CDATA[Beverly Beach]]></category>
		<category><![CDATA[Bicycle Trail]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Flagler Beach]]></category>
		<category><![CDATA[Flagler Beach Pier]]></category>
		<category><![CDATA[Hammock]]></category>
		<category><![CDATA[Marineland]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://neccfl.com/wordpress/?p=544</guid>
		<description><![CDATA[Review of Flagler Beach to Marineland Trail.  A 38 mile loop starting at the Flagler Beach Pier south to the Volusia/Flagler county line and then north to Marineland; returning back to Flagler Beach.]]></description>
		<wfw:commentRss>http://neccfl.com/wordpress/2012/01/02/flagler-beach-to-marineland-trail-flagler-county-florida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suncoast Trail &#8211; Rester Road Educational Center &#8211; Mile 31.7 to West Bowman Road &#8211; Mile 20.3 Loop, Pasco/Hernando Counties, Florida</title>
		<link>http://neccfl.com/wordpress/2011/12/21/suncoast-trail-rester-road-educational-center-mile-31-7-to-west-bowman-road-mile-20-3-loop-pascohernando-counties-florida/</link>
		<comments>http://neccfl.com/wordpress/2011/12/21/suncoast-trail-rester-road-educational-center-mile-31-7-to-west-bowman-road-mile-20-3-loop-pascohernando-counties-florida/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:31:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Hernando County]]></category>
		<category><![CDATA[Pasco County]]></category>
		<category><![CDATA[Suncoast Trail]]></category>
		<category><![CDATA[Bicycle Trail]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://neccfl.com/wordpress/?p=503</guid>
		<description><![CDATA[Part 3 of a 4 part series dedicated to reviews of the Suncoast Trail.  This piece reviews a 22 mile loop from the Rester Road Educational Facility down to West Bowman Road and back.  It is a little hillier than the previous sections but shouldn't tax the cyclist too much.]]></description>
		<wfw:commentRss>http://neccfl.com/wordpress/2011/12/21/suncoast-trail-rester-road-educational-center-mile-31-7-to-west-bowman-road-mile-20-3-loop-pascohernando-counties-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncoast Trail &#8211; Concourse Nature Center Trailhead &#8211; Mile Marker 10 to West Bowman Loop, Pasco County, Florida</title>
		<link>http://neccfl.com/wordpress/2011/11/02/suncoast-trail-concourse-nature-center-trailhead-mile-marker-10-to-west-bowman-loop-pasco-county-florida/</link>
		<comments>http://neccfl.com/wordpress/2011/11/02/suncoast-trail-concourse-nature-center-trailhead-mile-marker-10-to-west-bowman-loop-pasco-county-florida/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:54:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pasco County]]></category>
		<category><![CDATA[Suncoast Trail]]></category>
		<category><![CDATA[Bicycle Trail]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Concourse Nature Center]]></category>
		<category><![CDATA[Crews Lake Park]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://neccfl.com/wordpress/?p=459</guid>
		<description><![CDATA[Part 2 of a 4 part series reviewing the Suncoast Trail.  Crossing through the heart of Pasco County, Florida.  Flanked on the east by the Suncoast Parkway and, for the most part, woodlands, pasturelands and modest homes on the east.  It is a relatively flat ride through west central Florida.]]></description>
		<wfw:commentRss>http://neccfl.com/wordpress/2011/11/02/suncoast-trail-concourse-nature-center-trailhead-mile-marker-10-to-west-bowman-loop-pasco-county-florida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

